<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Keeping your camera functioning in arctic and sub-zero temperatures</title>
	<atom:link href="http://blog.quintinlake.com/2009/10/03/keeping-your-camera-functioning-in-arctic-and-sub-zero-temperatures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quintinlake.com/2009/10/03/keeping-your-camera-functioning-in-arctic-and-sub-zero-temperatures/</link>
	<description>Adventures in Architectural &#38; Documentary Photography &#124; Quintin Lake</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:15:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Article in EOS Magazine on Drawing Parallels and Architectural Photography with Canon EOS and Drawing Parallels: Architecture Observed &#171; Architectural Photography Blog &#124; Quintin Lake</title>
		<link>http://blog.quintinlake.com/2009/10/03/keeping-your-camera-functioning-in-arctic-and-sub-zero-temperatures/#comment-228</link>
		<dc:creator>Article in EOS Magazine on Drawing Parallels and Architectural Photography with Canon EOS and Drawing Parallels: Architecture Observed &#171; Architectural Photography Blog &#124; Quintin Lake</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quintinlake.com/?p=749#comment-228</guid>
		<description>[...] explains Quintin. &#8220;so technical difficulties were mos!ly climatic: humidity, heat and cold, and for the remoter locations, being a long time away from electricity. To deal with long periods away from mains power, such as Lesotho or Peru I carried half a dozen [...]</description>
		<content:encoded><![CDATA[<p>[...] explains Quintin. &#8220;so technical difficulties were mos!ly climatic: humidity, heat and cold, and for the remoter locations, being a long time away from electricity. To deal with long periods away from mains power, such as Lesotho or Peru I carried half a dozen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article in EOS Magazine on Architectural Photography with Canon EOS and Drawing Parallels: Architecture Observed &#171; Architectural Photography Blog &#124; Quintin Lake</title>
		<link>http://blog.quintinlake.com/2009/10/03/keeping-your-camera-functioning-in-arctic-and-sub-zero-temperatures/#comment-164</link>
		<dc:creator>Article in EOS Magazine on Architectural Photography with Canon EOS and Drawing Parallels: Architecture Observed &#171; Architectural Photography Blog &#124; Quintin Lake</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quintinlake.com/?p=749#comment-164</guid>
		<description>[...] explains Quintin. &#8220;so technical difficulties were mos!ly climatic: humidity, heat and cold, and for the remoter locations, being a long time away from electricity. To deal with long periods away from mains power, such as Lesotho or Peru I carried half a dozen [...]</description>
		<content:encoded><![CDATA[<p>[...] explains Quintin. &#8220;so technical difficulties were mos!ly climatic: humidity, heat and cold, and for the remoter locations, being a long time away from electricity. To deal with long periods away from mains power, such as Lesotho or Peru I carried half a dozen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
